Fee Schedule

Category Coin Min volume Max volume Maker(%) Taker(%)
VIP0 BTC 0.00000000 50.00000000 1.00000000 2.00000000
VIP1 BTC 50.00000000 100.00000000 2.00000000 4.00000000
VIP0 ETH 0.00000000 50.00000000 2.00000000 4.00000000
VIP0 USDT 0.00000000 50.00000000 4.00000000 5.00000000
VIP1 USDT 50.00000000 100.00000000 8.00000000 4.00000000
VIP2 BTC 100.00000000 500.00000000 3.50000000 4.50000000
VIP0 LINK 0.00000000 9999999.00000000 1.00000000 2.00000000
VIP0 SLP 0.00000000 9999999.00000000 0.00000000 0.00000000
VIP1 LTC 0.00000000 999999.00000000 1.00000000 5.00000000
VIP BCH 0.00001000 100000.00000000 1.00000000 2.00000000
VIP0 FARM 0.00000000 9999999.00000000 0.00000000 0.00000000
VIP0 Theta 0.00000000 9999999.00000000 0.00000000 0.00000000
Coin/Token NetWork Minimum Withdrawal Deposit Fee Withdrawal Fee
BTC BTC 0.001 0 0.0004
ETH ETH 0.0098 0 0.001
LTC LTC 0.002 0 0.003
XRP XRP 1 0 0
BCH BCH 0.004 0 0.0014
USDT ERC20 2 0 1
DAI ERC20 30 0 14
SHIB ERC20 563404 0 300000
USDC ERC20 0 0 0
JST ERC20 0 0 0
LINK ERC20 0 0 0
SLP ERC20 0 0 0
FARM ERC20 0 0 0
SUSHI ERC20 0 0 0

erreerererrrerere